Results of the Annual General Meeting
<< Back to Company Announcements
EFORA ENERGY LIMITED
(Incorporated in the Republic of South Africa)
(Registration number 1993/000460/06)
JSE Share Code: EEL
ISIN: ZAE000248258
(“Efora” or “the Company”)
RESULTS OF THE ANNUAL GENERAL MEETING
Shareholders are hereby advised that the results of the voting at the annual general meeting of the Company held at 10h00 today, Friday, 16 August 2019 at Efora Energy Limited, 1st Floor, 12 Culross Road, Bryanston (“AGM”), are as follows:
Resolutions proposed at the AGM | Votes for resolution as a percentage of total number of shares voted at AGM | Votes against resolution as a percentage of total number of shares voted at AGM | Number of shares voted at AGM per resolution | Number of shares voted at AGM as a percentage of shares in issue | Number of shares abstained as a percentage of shares in issue |
Ordinary resolution number 1: Confirmation of directors’ appointment – Ms Zanele Radebe | 99.997% | 0.003% | 959 031 898 | 86.88% | 0.04% |
Ordinary resolution number 2: Confirmation of directors’ appointment – Mr Vuyo Ngonyama | 99.997% | 0.003% | 959 031 898 | 86.88% | 0.04% |
Ordinary resolution number 3: Confirmation of executive directors’ appointment – Ms Tariro Gadzikwa | 99.997% | 0.003% | 959 031 898 | 86.88% | 0.04% |
Ordinary resolution number 4: Reappointment of external auditors | 99.997% | 0.003% | 959 031 898 | 86.88% | 0.04% |
Ordinary resolution number 5: Re-election of a director who retires by rotation – Mr Boas Seruwe | 99.98% | 0.02% | 959 031 898 | 86.88% | 0.04% |
Ordinary resolution number 6: Re-election of a director who retires by rotation – Mr Patrick Mngconkola | 99.98% | 0.02% | 959 031 898 | 86.88% | 0.04% |
Ordinary resolution number 7: Election of audit and risk committee members – Ms Zanele Radebe | 99.99% | 0.01% | 959 031 898 | 86.88% | 0.04% |
Ordinary resolution number 8: Election of audit and risk committee
members – Mr Vuyo Ngonyama |
99.99% | 0.01% | 959 031 898 | 86.88% | 0.04% |
Ordinary resolution number 9: Re-election of
audit and risk committee members – Ms Thuto Masasa |
99.99% | 0.01% | 959 031 898 | 86.88% | 0.04% |
Ordinary resolution number 10: Endorsement of remuneration policy | 99.51% | 0.49% | 959 030 799 | 86.88% | 0.04% |
Ordinary resolution number 11: Endorsement of remuneration implementation report | 99.53% | 0.47% | 959 030 799 | 86.88% | 0.04% |
Ordinary resolution number 12: General authority to issue shares | 0.60% | 99.40% | 959 031 898 | 86.88% | 0.04% |
Ordinary resolution number 13: General authority to issue shares for cash | 0.58% | 99.42% | 959 031 898 | 86.88% | 0.04% |
Ordinary resolution number 14: Authority
to sign all required documents |
99.99% | 0.01% | 959 031 898 | 86.88% | 0.04% |
Special resolution number 1: General
authority to acquire (repurchase) shares |
99.51% | 0.49% | 959 029 478 | 86.88% | 0.05% |
Special resolution number 2: Remuneration of Non-executive Directors | 99.97% | 0.03% | 959 061 511 | 86.88% | 0.04% |
Special resolution number 3: Financial assistance for acquisition of shares in a related or inter- related company | 99.99% | 0.01% | 959 062 610 | 86.88% | 0.04% |
Special resolution number 4: Intercompany financial assistance | 99.97% | 0.03% | 959 062 610 | 86.88% | 0.04% |
Note:
Total number of shares in issue as at the date of the AGM was 1 103 834 635.
Johannesburg
16 August 2019
Sponsor
PSG Capital
Headlines
IMPORTANT NOTICE TO SHAREHOLDERS REGARDING THEIR SHARES
If you are in any doubt as to what action you should take, consult your CSDP, Broker, Banker, Legal Adviser, Accountant or other professional advisers immediately.
Or visit our Shareholder Information page for more information regarding your shareholding and share certificate.